Reservations at
the Lake James Camping Resort
Rental Rates for Cabins & RV Sites
| ALL DATES EXCLUDING HOLIDAYS/SPECIAL EVENTS | HOLIDAYS/SPECIAL EVENTS/OCTOBER WEEKENDS | |
| MOUNTAINVIEW CABINS | ||
| Daily | $199 | $214 |
| Weekly | $995 | $1,025 - $1,040 |
| LAKEVIEW CABIN | ||
| Daily | $249 | $264 |
| Weekly | $1,743 | $1,773 - $1,788 |
| LAKEFRONT CABIN | ||
| Daily | $299 | $314 |
| Weekly | $2,093 | $2,123-$2,138 |
| LAKEFRONT BUNK CABIN includes 1 BOAT SLIP | ||
| Daily | $329 | $344 |
| Weekly | $2,303 | $2,333 - $2,348 |
| LAKEFRONT LOFT CABIN - INCLUDES 2-BOAT SLIPS | ||
| Daily | $329 | $344 |
| Weekly | $2,303 | $2,333 - $2,348 |
| MOUNTAINVIEW RV SITES | ||
| Daily | $75 | $90 |
Please call for Annual, Seasonal, and Monthly rates.
- 2-Night minimum stay required on all Cabin rentals.
- 2-Night minimum stay required on Special Event/October Weekends.
- 3-Night minimum stay required on Holiday Weekends
All rates are subject to change without notice.
Request a Reservation
Thank you for visiting Lake James Camping Resort & Marina. Please fill out this reservation request form and we will follow up within one business day.
You can reach us directly at:
828-584-0190
lakejames@diparks.com
